UEFA EURO 2020 Group Stage Matches
List of the UEFA EURO 2020 Group Stage Matches
• For the mobile devices, you can slide the lists horizontally.
Matchday 1
Date | Kick off (GMT) | Group | Match | How to Watch | Result | Match Details |
---|---|---|---|---|---|---|
Friday 11 June 2021 | 19:00 | A | Turkey - Italy | Click Here | 0-3 | Click Here |
Saturday 12 June 2021 | 13:00 | A | Wales - Switzerland | Click Here | 1-1 | Click Here |
Saturday 12 June 2021 | 16:00 | B | Denmark - Finland | Click Here | 0-1 | Click Here |
Saturday 12 June 2021 | 19:00 | B | Belgium - Russia | Click Here | 3-0 | Click Here |
Sunday 13 June 2021 | 13:00 | D | England - Croatia | Click Here | 1-0 | Click Here |
Sunday 13 June 2021 | 16:00 | C | Austria - North Macedonia | Click Here | 3-1 | Click Here |
Sunday 13 June 2021 | 19:00 | C | Netherlands - Ukraine | Click Here | 3-2 | Click Here |
Monday 14 June 2021 | 13:00 | D | Scotland - Czech Republic | Click Here | 0-2 | Click Here |
Monday 14 June 2021 | 16:00 | E | Poland - Slovakia | Click Here | 1-2 | Click Here |
Monday 14 June 2021 | 19:00 | E | Spain - Sweden | Click Here | 0-0 | Click Here |
Tuesday 15 June 2021 | 16:00 | F | Hungary - Portugal | Click Here | 0-3 | Click Here |
Tuesday 15 June 2021 | 19:00 | F | France - Germany | Click Here | 1-0 | Click Here |
Matchday 2
Date | Kick off (GMT) | Group | Match | How to Watch | Result | Match Details |
---|---|---|---|---|---|---|
Wednesday 16 June 2021 | 13:00 | B | Finland - Russia | Click Here | 0-1 | Click Here |
Wednesday 16 June 2021 | 16:00 | A | Turkey - Wales | Click Here | 0-2 | Click Here |
Wednesday 16 June 2021 | 19:00 | A | Italy - Switzerland | Click Here | 3-0 | Click Here |
Thursday 17 June 2021 | 13:00 | C | Ukraine - North Macedonia | Click Here | 2-1 | Click Here |
Thursday 17 June 2021 | 16:00 | B | Denmark - Belgium | Click Here | 1-2 | Click Here |
Thursday 17 June 2021 | 19:00 | C | Netherlands - Austria | Click Here | 2-0 | Click Here |
Friday 18 June 2021 | 13:00 | E | Sweden - Slovakia | Click Here | 1-0 | Click Here |
Friday 18 June 2021 | 16:00 | D | Croatia - Czech Republic | Click Here | 1-1 | Click Here |
Friday 18 June 2021 | 19:00 | D | England - Scotland | Click Here | 0-0 | Click Here |
Saturday 19 June 2021 | 13:00 | F | Hungary - France | Click Here | 1-1 | Click Here |
Saturday 19 June 2021 | 16:00 | F | Portugal - Germany | Click Here | 2-4 | Click Here |
Saturday 19 June 2021 | 19:00 | E | Spain - Poland | Click Here | 1-1 | Click Here |
Matchday 3
Date | Kick off (GMT) | Group | Match | How to Watch | Result | Match Details |
---|---|---|---|---|---|---|
Sunday 20 June 2021 | 16:00 | A | Italy - Wales | Click Here | 1-0 | Click Here |
Sunday 20 June 2021 | 16:00 | A | Switzerland - Turkey | Click Here | 3-1 | Click Here |
Monday 21 June 2021 | 16:00 | C | Ukraine - Austria | Click Here | 0-1 | Click Here |
Monday 21 June 2021 | 16:00 | C | North Macedonia - Netherlands | Click Here | 0-3 | Click Here |
Monday 21 June 2021 | 19:00 | B | Finland - Belgium | Click Here | 0-2 | Click Here |
Monday 21 June 2021 | 19:00 | B | Russia - Denmark | Click Here | 1-4 | Click Here |
Tuesday 22 June 2021 | 19:00 | D | Czech Republic - England | Click Here | 0-1 | Click Here |
Tuesday 22 June 2021 | 19:00 | D | Croatia - Scotland | Click Here | 3-1 | Click Here |
Wednesday 23 June 2021 | 16:00 | E | Sweden - Poland | Click Here | 3-2 | Click Here |
Wednesday 23 June 2021 | 16:00 | E | Slovakia - Spain | Click Here | 0-5 | Click Here |
Wednesday 23 June 2021 | 19:00 | F | Germany - Hungary | Click Here | 2-2 | Click Here |
Wednesday 23 June 2021 | 19:00 | F | Portugal - France | Click Here | 2-2 | Click Here |
Source: Post image and match fixtures were taken from the official website of the UEFA. Click Here to go to source.
DISCLAIMER: tvchannels.LIVE is NOT responsible for inaccuracies in the datas presented. Please use independent sources of information.